WCO Karate
Kata
K01 5 yrs and under Boys & Girls
K02 6 - 7 yrs Boys Beg/Nov
K03 6 - 7 yrs Girls Beg/Nov
K04 6 - 7 yrs Boys Int/Adv
K05 6 - 7 yrs Girls Int/Adv
K06 8 - 9 yrs Boys Beg/Nov
K07 8 - 9 yrs Girls Beg/Nov
K08 8 - 9 yrs Boys Int/Adv
K09 8 - 9 yrs Girls Int./Adv
K10 10 - 11 yrs Boys Beg/Nov
K11 10 - 11 yrs Girls Beg/Nov
K12 10 - 11 yrs Boys Int/Adv
K13 10 - 11 yrs Girls Int/Adv
K14 12 - 13 yrs Boys Beg/Nov
K15 12 - 13 yrs Girls Beg/Nov
K16 12 - 13 yrs Boys Int/Adv
K17 12 - 13 yrs Girls Int/Adv
K18 14 - 15 yrs Boys Beg/Nov
K19 14 - 15 yrs Girls Beg/Nov
K20 14 - 15 yrs Boys Int/Adv
K21 14 - 15 yrs Girls Int/Adv
K22 16 - 17 yrs Boys Beg/Nov
K23 16 - 17 yrs Girls Beg/Nov
K24 16 - 17 yrs Boys Int/Adv
K25 16 - 17 yrs Girls Int/Adv
K26 18 - 34 yrs Men Beg/Nov
K27 18 - 34 yrs Women Beg/Nov
K28 18 - 34 yrs Men Int/Adv
K29 18 - 34 yrs Women Int/Adv
K30 35 - 44 Men Beg/Nov
K31 35 - 44 Women Beg/Nov
K32 35 - 44 Men Int/Adv
K33 35- 44 Women Int/Adv
K34 45+ yrs Men Beg/Nov
K35 45+ yrs Women Beg/Nov
K36 45+ yrs Men Int/Adv
K37 45+ yrs Women Int/Adv
Kumite
S01 5 yrs and under Boys & Girls
S02 6 - 7 yrs Boys Beg/Nov
S03 6 - 7 yrs Girls Beg/Nov
S04 6 - 7 yrs Boys Int/Adv
S05 6 - 7 yrs Girls Int/Adv
S06 8 - 9 yrs Boys Beg/Nov
S07 8 - 9 yrs Girls Beg/Nov
S08 8 - 9 yrs Boys Int/Adv
S09 8 - 9 yrs Girls Int./Adv
S10 10 -11 yrs Boys Beg/Nov
S11 10 -11 yrs Girls Beg/Nov
S12 10 -11 yrs Boys Int/Adv
S13 10 -11 yrs Girls Int/Adv
S14 12 -13 yrs Boys Beg/Nov
S15 12 -13 yrs Girls Beg/Nov
S16 12 -13 yrs Boys Int/Adv
S17 12 -13 yrs Girls Int/Adv
S18 14 -15 yrs Boys Beg/Nov
S19 14 -15 yrs Girls Beg/Nov
S20 14 -15 yrs Boys Int/Adv
S21 14 -15 yrs Girls Int/Adv
S22 16 -17 yrs Boys Beg/Nov
S23 16 -17 yrs Girls Beg/Nov
S24 16 -17 yrs Boys Int/Adv
S25 16 -17 yrs Girls Int/Adv
S26 18 -34 yrs Men Beg/Nov
S27 18 - 34 yrs Women Beg/Nov
S28 18 - 34 yrs Men Int/Adv
S29 18 - 34 yrs Women Int/Adv
S30 35 - 44 yrs Men Beg/Nov
S31 35 - 44 yrs Women Beg/Nov
S32 35 - 44 yrs Men Int/Adv
S33 35 - 44 yrs Women Int/Adv
S34 45+ yrs Men Beg/Nov
S35 45+ yrs Women Beg/Nov
S36 45+ yrs Men Int/Adv
S37 45+ yrs Women Int/Adv
Weapons
W01 9 and under Boys Beg/Nov
W02 9 and under Girls Beg/Nov
W03 9 and under Boys Int/Adv
W04 9 and under Girls Int/Adv
W05 10 - 13 yrs Boys Beg/Nov
W06 10 - 13 yrs Girls Beg/Nov
W07 10 - 13 yrs Boys Int/Adv
W08 10 - 13 yrs Girls Int/Adv
W09 14 - 17 yrs Boys Beg/Nov
W10 14 - 17 yrs Girls Beg/Nov
W11 14 - 17 yrs Boys Int/Adv
W12 14 - 17 yrs Girls Int/Adv
W13 18 - 35 yrs Men Beg/Nov
W14 18 - 35 yrs Women Beg/Nov
W15 18 - 35 yrs Men Int/Adv
W16 18 - 35 yrs Women Int/Adv
W17 36+ yrs Men Beg/Nov
W18 36+ yrs Women Beg/Nov
W19 36+ yrs Men Int/adv
W20 36+ yrs Women Int/Adv


Team Kata
TK01 Team Kata 9 and Under Boys
TK02 Team Kata 9 and Under Girls
TK03 Team Kata 10 - 13 yrs Boys
TK04 Team Kata 10 - 13 yrs Girls
TK05 Team Kata 14 -17 Boys
TK06 Team Kata 14 - 17 Girls
TK07 Team Kata 18 - 34 Men
TK08 Team Kata 18 - 34 Women
TK09 Team Kata 35 yrs and older Men
TK10 Team Kata 35 yrs and older Women
Team Kumite
TS01 Team Kumite 9 and Under Boys
TS02 Team Kumite 9 and Under Girls
TS03 Team Kumite 10 - 13 yrs Boys
TS04 Team Kumite 10 - 13 yrs Girls
TS05 Team Kumite 14 -17 Boys
TS06 Team Kumite 14 - 17 Girls
TS07 Team Kumite 18 - 34 Men
TS08 Team Kumite 18 - 34 Women
TS09 Team Kumite 35 yrs and older Men
TS10 Team Kumite 35 yrs and older Women